CAVAOR

304 Stainless Steel Tube 304 SS Tube

Price:1100$-1900$/Per Ton
Quote Us To Get Price Today!
1.Material Grade:304 316 304L 316L 309S 310S 321
2.Surface :NO.1 ,2B,NO.4 (Brushed),6k(BA),8K.
3.Technique :Cold Drawn, Cold Rolled, Hot Rolled, Welded
4. Approved by ISO9001, CE, SGS every year
5. Flexible payment with T/T,L/C , paypal, kunlun bank, etc
6. Prime Quality 304 Stainless Steel Pipe 304 SS Tube
7. Pre-Sales Service and After-Sales Service
Description
Description

Limited 304 Stainless Steel Pipe Price

For Limited wholesale price, quote us your requirements now! And then we can send the price list to you! Don not miss out the good price!

 

Details Of 304 Stainless Steel Pipe SS Tube

Product Name

304 Stainless Steel Tube SS Tube

Wall Thickness

1mm-150mm

Out Diameter

6mm-2500mm

Surface

Pickling finish/NO.1/Polish/2B/NO.4/8K/HL/Mirror etc

Quality test

Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable

Stock or not

enough stock

Payment terms

L/C T/T (30%DEPOSIT)

Sample

Provided Freely

Delivery time

Within 7-10 Working Days

 

Chemical

Grade C Si Mn P S Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 ≤0.03 3.5-5.5 16.0-18.0 -
202

≤0.15

≤1.0 7.5-10.0 ≤0.06 ≤0.03 4.0-6.0 17.0-19.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.045 ≤0.03 6.0-8.0 16.0-18.0 -
302 ≤0.15 ≤1.0 ≤2.0 ≤0.035 ≤0.03 8.0-10.0 17.0-19.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 8.0-10.5 18.0-20.0 -
304L ≤0.03 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-13.0 18.0-20.0 -
309S ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 12.0-15.0

22.0-24.0

-
310S ≤0.08 ≤1.5 ≤2.0 ≤0.035 ≤0.03 19.0-22.0 24.0-26.0 -
316 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.03 ≤1.0 ≤2.0 ≤0.045 ≤0.03 12.0-15.0 16.0-18.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-13.0 17.0-19.0 -
630 ≤0.07 ≤1.0 ≤1.0 ≤0.035 ≤0.03 3.0-5.0 15.5-17.5 -
631 ≤0.09 ≤1.0 ≤1.0 ≤0.030 ≤0.035 6.50-7.75 16.0-18.0 -
904L ≤2.0 ≤0.045 ≤1.0 ≤0.035 - 23.0-28.0 19.0-23.0 4.0-5.0
2205 ≤0.03 ≤1.0 ≤2.0 ≤0.030 ≤0.02 4.5-6.5 22.0-23.0 3.0-5.0
2507 ≤0.03 ≤0.80 ≤1.2 ≤0.035 ≤0.02 6.0-8.0 24.0-26.0 3.0-5.0
2520 ≤0.08 ≤1.5 ≤2.0 ≤0.045 ≤0.03 0.19-0.22 0.24-0.26 -
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 ≤0.03 - 11.5-13.5 -
430 ≤0.12 ≤0.75 ≤1.0 ≤0.040 ≤0.03 ≤0.60 16.0-18.0 -

 

Why Choose Us?

- Prime Quality, Provide Galvanized Steel Sheet & Plate In Good Quality.

- Direct Manufacturer, BaoWu Steel Has Own Steel Factory In China. Provide Factory Detail Price

- Export All Over The World, BaoWu Steel Has Many Warehouse All Over The World

- Good Service, Baowu Steel Factory Supply Pre-Sales Service and After-Sales Service

- Contact Us Now Can Get A Big Discount

- Fast Delivery

- Enough Stock

- Wholesale Price

- Quality Assurance

 

Images Of 304 Stainless Steel Pipe SS Tube

Send your message to us